Description
- Large scanning window
- Self-inductive influence reading
- Support sports reading, sensitive scanning
- Support barcode reading without backlight
- 3 working modes ( normal mode, mobile phone model, fast-moving mode )
- Multi-language barcode information direct transmission
Physical Characteristics | ||
Dimensions | 65mm x 47mm x 47.3 | |
Weight | 316.8g | |
Shell Material | Zinc Alloy | |
Power Supply | 5-36VDC (Support USB power supply) | |
Power Waste | 2.4W max | |
Performance Characteristics | ||
Sensor Pixels | Global shutter,1280×800,60FPS | |
Light Source Illumination | Highlight red light source, highlight blue light source, highlight white light source 4-way control | |
Field of View Angle | 4mm(50°) / 6mm(35°) / 8.5mm(25°) / 12mm(18°) / 16mm(13.5°) / 25mm(8.5°) | |
External Input | 2-way photoelectric isolation input, which can be connected to NPN/PNP/relay | |
External Output | 3-way photoelectric isolation output | |
Communication | RS232, RS485, Ethernet (TCP/UDP/Modbus Rtu/Profine/EthernetIP), supporting networking | |
Symbology Decode Capability | 2-D | QR, DataMatrix, PDF417, Aztec |
1-D | Code128, Code93, Code39, Interleaved 2 of 5, Industrial 2 of 5, IAN/EAN/UPC | |
User Environment | ||
Working Temperature | 0℃~50℃ | |
Storage Temperature | -20℃~70℃ | |
Enclosure Protection | IP65 | |
ESD Protection | Contact discharge: 8KV | |
Drop | 1.2m cement floor, free fall, 6 sides x 5 times=30 times | |
Environmental Photoimmunity | 100.000 Lux |
Reviews
There are no reviews yet.