Description
Product Features
>It is anti-drop and anti-vibration with highly integrated Two-dimensional decoding structure.
>It can identify the mainstream 1D and 2D barcodes in the market with high-performance MCU.
>It can read barcodes above 3MIL to meet daily scanning needs.
>It can easily read barcodes on paper, printing, plastic, and screen with two-dimensional image technology.
>It supports multiple working modes (storage mode, synchronization mode), which can meet different reading requirements.
>It supports HID, SPP and BLE modes with Bluetooth 4.2 technology for a variety of work requirements.
>It supports virtual bluetooth mode without installing bluetooth driver.
>It can store more than 20,000 product codes with storage mode.
>It supports online upgrade and secondary development.
>It supports time display.
Communication Mode | USB(USB-KBW,USB-COM,HID-POS) |
Sensor | CMOS |
Pixel | 300,000 HD |
Reading Precision | ≥3mil/0.076mm(PCS90%,CODE 39) |
Light | White LED |
Depth of Field | 30mm~500mm |
Decoding Speed | 65CM/S |
Reading Mode | Manual, Induction, Continuous, Command Control |
Prompt Mode | LED, Buzzer(External Circuit) |
Reading Perspective | H41° * V31° |
Reading Angle | Roll: ±360°,Pitch:±60°,Skew: ±55°
CODE39, 10mil/0.25mm, PCS90% (Test Conditions) |
Print Contrast | ≥20% |
Ambient Illumination | Dark Environment, Indoor Natural Light |
Code System | 1D:UPC-A,UPC-E,EAN-8,EAN-13,Code 128, GS1-128, Code 39,Code 32, Code 93,Code 11,Interleaved 2 of 5,Matrix 2 of 5,Industrial 2 of 5(Straight 2 of 5),Standard 2 of 5(IATA 2 of 5),Codabar(NW-7),MSI,GS1 Databar(Omnidirectional, Limited, Expanded),China Post, Tepepen, Febraban Brazil bank code,GS1 Composite etc.
2D: QR Code, Micro QR Code, Data Matrix,PDF417, Micro PDF 417, MaxiCode, Aztec,HanXin Code, etc. |
Wireless Parameters
Wireless Communication Mode | Synchronous Mode; Storage Mode |
Communication Mode | USB-KBW,Wireless Bluetooth (HID, SPP, BLE), Virtual Bluetooth |
Wireless Standard | Bluetooth 4.2 |
Transmission Distance | 30meters with Bluetooth(Open area) |
Storage | 350Kb(over 20,000 Product code) |
Battery Capacity | 450mAh |
Charging Time | About 1 hours (5V@1000mA) |
Continuous Working Period | ≥2.5 hours |
Standby time | ≥4 weeks |
Supported System | Windows,Mac OS,IOS, Linux,Unix,Android |
Mechanical/Electrical Performance
Body Weight | 43.1g (Without wire) |
Package Weight | 125g |
Physical Dimension | L57.5mm * W36.9mm * H49.7mm |
Package Dimension | L120mm * W104mm * H40mm |
Wire Length | 1.0m |
Interface Type | Type C |
Power Input | DC 5V 1A |
Current | 155mA(Average Work) |
Working Environment
Working Temperature | 0℃ to 50℃ |
Storage Temperature | -20℃ to 60℃ |
Working Humidity | 5% to 95%(Non-Condensing) |
Transport Vibration Test | 10H@125RPM |
Reviews
There are no reviews yet.